Wildlife Management
Terengganu State Forestry Department has a list of protected status of wildlife species in Terengganu based on Malaysian and IUCN Red List of Threatened Species. This list act as a references for Asrama Raya Sdn Bhd to identify and determine the protection status and IUCN conservation status of wildlife found in Terengganu. Terengganu State Forestry Department and Asrama Raya Sdn Bhd strictly do not allow hunting, trapping, or poaching of wildlife within Asrama Raya Sdn Bhd HS Petuang concession. Asrama Raya Sdn Bhd also has set up procedures for protecting and monitoring animals within the concession area.
For wildlife management, Asrama Raya Sdn Bhd will continuously conduct camera trapping and opportunistic sighting survey within Asrama Raya Sdn Bhd HS Petuang concession.
List of protection status of wildlife which have been found in Terengganu [Source: Terengganu State Forestry Department (TSFD) and International Union for Conservation of Nature (IUCN) Red List]
No. | Common Name of Wildlife | Scientific Name of Wildlife | IUCN |
1 | Malayan tapir | Tapirus indicus | EN |
2 | Asian elephant | Elephas maximus | EN |
3 | Malayan sun bear | Helarctos malayanus | VU |
4 | Asiatic Wild Dog | Cuon alpinus | EN |
5 | Malayan Tiger | Panthere tigris jacksoni | EN |
6 | Sumatran rhinoceros | Dicerorhinus sumatrensis | CR |
7 | Sumatran serow | Capricornis sumatraensis | VU |
8 | Gaur | Bos gaurus | VU |
9 | Chestnut-necklaced partridge | Arborophila charltonii | VU |
10 | Crested fireback | Lophura ignite | NT |
11 | Malaysian peacock-pheasant | Polyplectron malacense | VU |
12 | Crested argus | Rheinardia ocellata | EN |
13 | Masked finfoot | Heliopais personatus | EN |
14 | Large green pigeon | Treron capellei | VU |
15 | Short-toed coucal | Centropus rectunguis | VU |
16 | Helmeted hornbill | Rhinoplax vigil | CR |
17 | Malay Crestless Fireback | Lophura erythrophthalma | VU |
18 | Malaysian honeyguide | Indicator archipelagicus | NT |
19 | Giant pitta | Pitta caerulea | NT |
20 | Garnet pitta | Pitta granatina | NT |
*Note: CR- Critically Endangered, EN - Endangered, VU – Vulnerable, NT – Near Threatened.